<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Is mutual fund a good investment?</title>
	<atom:link href="http://www.financeclassic.com/is-mutual-fund-a-good-investment/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.financeclassic.com/is-mutual-fund-a-good-investment/</link>
	<description>Financial News and Articles</description>
	<pubDate>Fri, 18 May 2012 18:42:14 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Daddy Paul</title>
		<link>http://www.financeclassic.com/is-mutual-fund-a-good-investment/#comment-3957</link>
		<dc:creator>Daddy Paul</dc:creator>
		<pubDate>Tue, 21 Dec 2010 14:59:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.financeclassic.com/?p=88#comment-3957</guid>
		<description>Funds are great ways to invest. Fund selection is key. A balanced fund may be for you if you are risk adverse. The Permanent Portfolio symbol PRPFX is up over 11% per year for the last 10 years and seldom goes down in value. Other good balanced funds are out there as well.</description>
		<content:encoded><![CDATA[<p>Funds are great ways to invest. Fund selection is key. A balanced fund may be for you if you are risk adverse. The Permanent Portfolio symbol PRPFX is up over 11% per year for the last 10 years and seldom goes down in value. Other good balanced funds are out there as well.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

